| Location | South Platte River | Start Time | 8/10/2008 8:02:18 AM | ||
| Category | My Activities | ||||
| Distance | 26.43 miles | Ascend | 167 feet | Descend | -222 feet |
| Total Time | 02:59:43 | Moving | 02:35:45 | Stopped | 00:23:58 |
| Average Pace | 00:05:53 min/mi | Fastest Pace | 00:03:03 min/mi | Slowest Pace | 00:17:09 min/mi |
| Calories | 2371 | Average HR | N/A | Max HR | N/A |
| Weather | 69 °F Unspecified | ||||
| Equipment |
Tri-Rider - Elec-Trike II |
||||
| Notes | |||||