| Location | Farmers HL East | Start Time | 8/7/2008 10:33:15 AM | ||
| Category | My Activities | ||||
| Distance | 11.48 miles | Ascend | 129 feet | Descend | -143 feet |
| Total Time | 01:16:31 | Moving | 01:01:43 | Stopped | 00:14:48 |
| Average Pace | 00:05:22 min/mi | Fastest Pace | 00:03:00 min/mi | Slowest Pace | 00:14:16 min/mi |
| Calories | 1120 | Average HR | N/A | Max HR | N/A |
| Weather | 73 °F Unspecified Rain | ||||
| Equipment |
Tri-Rider - Elec-Trike II |
||||
| Notes | |||||