| Location | Big Dry Creek East | Start Time | 8/4/2008 5:31:56 AM | ||
| Category | My Activities | ||||
| Distance | 20.15 miles | Ascend | 261 feet | Descend | -116 feet |
| Total Time | 02:21:31 | Moving | 01:57:56 | Stopped | 00:23:35 |
| Average Pace | 00:05:51 min/mi | Fastest Pace | 00:03:20 min/mi | Slowest Pace | 00:19:46 min/mi |
| Calories | 1860 | Average HR | N/A | Max HR | N/A |
| Weather | 63 °F Unspecified | ||||
| Equipment |
Tri-Rider - Elec-Trike II |
||||
| Notes | |||||