| Location | Big Dry Creek East | Start Time | 7/31/2008 8:38:18 AM | ||
| Category | My Activities | ||||
| Distance | 15.53 miles | Ascend | 186 feet | Descend | -200 feet |
| Total Time | 01:48:35 | Moving | 01:23:55 | Stopped | 00:24:40 |
| Average Pace | 00:05:24 min/mi | Fastest Pace | 00:03:11 min/mi | Slowest Pace | 00:31:56 min/mi |
| Calories | 1633 | Average HR | N/A | Max HR | N/A |
| Weather | 81 °F Unspecified | ||||
| Equipment |
Tri-Rider - Elec-Trike II |
||||
| Notes | |||||