| Location | South Platte River | Start Time | 7/29/2008 5:55:55 AM | ||
| Category | My Activities | ||||
| Distance | 39.99 miles | Ascend | 232 feet | Descend | -238 feet |
| Total Time | 04:32:32 | Moving | 03:44:52 | Stopped | 00:47:40 |
| Average Pace | 00:05:37 min/mi | Fastest Pace | 00:02:48 min/mi | Slowest Pace | 00:25:01 min/mi |
| Calories | 3711 | Average HR | N/A | Max HR | N/A |
| Weather | 70 °F Unspecified | ||||
| Equipment |
Tri-Rider - Elec-Trike II |
||||
| Notes | Get a cup of coffee at REI Starbucks and ride back home | ||||