| Location | Grange Hall Creek | Start Time | 7/24/2008 6:01:49 AM | ||
| Category | My Activities | ||||
| Distance | 26.53 miles | Ascend | 332 feet | Descend | -183 feet |
| Total Time | 02:44:09 | Moving | 02:25:40 | Stopped | 00:18:29 |
| Average Pace | 00:05:29 min/mi | Fastest Pace | 00:02:41 min/mi | Slowest Pace | 00:30:02 min/mi |
| Calories | 2439 | Average HR | N/A | Max HR | N/A |
| Weather | 66 °F Unspecified Clear | ||||
| Equipment |
Tri-Rider - Elec-Trike II |
||||
| Notes | Working on a possible loop. More time with the map to see if it is possible. | ||||