| Location | Big Dry Creek East | Start Time | 7/22/2008 6:26:53 AM | ||
| Category | My Activities | ||||
| Distance | 23.67 miles | Ascend | 374 feet | Descend | -322 feet |
| Total Time | 03:07:12 | Moving | 02:21:03 | Stopped | 00:46:09 |
| Average Pace | 00:05:57 min/mi | Fastest Pace | 00:03:30 min/mi | Slowest Pace | 00:31:07 min/mi |
| Calories | 2158 | Average HR | N/A | Max HR | N/A |
| Weather | 70 °F Unspecified Clear and Still | ||||
| Equipment |
Tri-Rider - Elec-Trike II |
||||
| Notes | 1st time to the top of the Dam | ||||