| Location | Grange Hall Creek to Platte to Sand Creek | Start Time | 7/14/2008 8:44:14 AM | ||
| Category | My Activities | ||||
| Distance | 31.08 miles | Ascend | 233 feet | Descend | -249 feet |
| Total Time | 04:15:57 | Moving | 02:53:04 | Stopped | 01:22:53 |
| Average Pace | 00:05:34 min/mi | Fastest Pace | 00:03:10 min/mi | Slowest Pace | 00:21:33 min/mi |
| Calories | 2821 | Average HR | N/A | Max HR | N/A |
| Weather | NaN °F Unspecified | ||||
| Equipment |
Tririder - Elec-Trike II |
||||
| Notes | Flat Tire | ||||