| Location | Farmers HL west to Big Dry Creek | Start Time | 7/6/2008 10:23:17 AM | ||
| Category | My Activities | ||||
| Distance | 18.90 miles | Ascend | 205 feet | Descend | -113 feet |
| Total Time | 02:07:17 | Moving | 01:43:33 | Stopped | 00:23:44 |
| Average Pace | 00:05:28 min/mi | Fastest Pace | 00:03:03 min/mi | Slowest Pace | 00:29:40 min/mi |
| Calories | 1752 | Average HR | N/A | Max HR | N/A |
| Weather | 81 °F LightRain | ||||
| Equipment |
Tririder - Elec-Trike II |
||||
| Notes | Ride Cut Short. Thunderstorms approaching. Used lots of power assist coming back home. | ||||