| Location | Farmers HL East | Start Time | 5/30/2008 2:27:54 PM | ||
| Category | My Activities | ||||
| Distance | 13.32 miles | Ascend | 305 feet | Descend | -258 feet |
| Total Time | 01:27:50 | Moving | 01:20:50 | Stopped | 00:07:00 |
| Average Pace | 00:06:04 min/mi | Fastest Pace | 00:03:42 min/mi | Slowest Pace | 00:31:03 min/mi |
| Calories | 1000 | Average HR | N/A | Max HR | N/A |
| Weather | 79 °F PartClouds | ||||
| Equipment |
Yeti - Elec-Trike |
||||
| Notes | Pleasure ride - Mostly Electric. | ||||