| Location | South Platte River & Clear Creek | Start Time | 5/21/2008 12:32:35 PM | ||
| Category | My Activities | ||||
| Distance | 40.02 miles | Ascend | 588 feet | Descend | -465 feet |
| Total Time | 04:42:20 | Moving | 03:37:11 | Stopped | 01:05:09 |
| Average Pace | 00:05:25 min/mi | Fastest Pace | 00:02:22 min/mi | Slowest Pace | 00:22:17 min/mi |
| Calories | 2982 | Average HR | N/A | Max HR | N/A |
| Weather | 88 °F PartClouds | ||||
| Equipment |
Yeti - Elec-Trike |
||||
| Notes | |||||