| Location | Grange Hall Creek to Platte | Start Time | 5/9/2008 8:52:59 AM | ||
| Category | My Activities | ||||
| Distance | 20.08 miles | Ascend | 368 feet | Descend | -278 feet |
| Total Time | 02:25:34 | Moving | 02:01:05 | Stopped | 00:24:29 |
| Average Pace | 00:06:01 min/mi | Fastest Pace | 00:02:50 min/mi | Slowest Pace | 00:21:31 min/mi |
| Calories | 1375 | Average HR | N/A | Max HR | N/A |
| Weather | 72 °F PartClouds | ||||
| Equipment |
Yeti - Elec-Trike |
||||
| Notes | Click here to see pictures of this ride. | ||||