| Location | Neighborhood | Start Time | 5/8/2008 9:16:29 AM | ||
| Category | My Activities | ||||
| Distance | 5.98 miles | Ascend | 197 feet | Descend | -99 feet |
| Total Time | 00:53:11 | Moving | 00:34:43 | Stopped | 00:18:28 |
| Average Pace | 00:05:48 min/mi | Fastest Pace | 00:03:04 min/mi | Slowest Pace | 00:13:54 min/mi |
| Calories | 433 | Average HR | N/A | Max HR | N/A |
| Weather | 67 °F Thunder | ||||
| Equipment |
Yeti - Elec-Trike |
||||
| Notes | |||||