| Location | South Platte River | Start Time | 4/24/2008 9:55:11 AM | ||
| Category | My Activities | ||||
| Distance | 40.14 miles | Ascend | 322 feet | Descend | -234 feet |
| Total Time | 04:32:34 | Moving | 03:43:24 | Stopped | 00:49:10 |
| Average Pace | 00:05:33 min/mi | Fastest Pace | 00:03:18 min/mi | Slowest Pace | 00:16:21 min/mi |
| Calories | 2877 | Average HR | N/A | Max HR | N/A |
| Weather | 68 °F PartClouds | ||||
| Equipment |
Yeti - Elec-Trike |
||||
| Notes | |||||